
SKU: 77486
Main specifications
| Sensor | @ 12 µm 1280x1024 |
| Objective lens | F50 / 1.0 |
| Magnification | 2 – 16 |
| Field of view (HxV), degrees | 17.5 х 14 |
| FOV (HxV), m@100m | 30.7 х 24 |
| Diopter Adjustment, D | -5/+4 |
| Detection range | 2300 m |
The Merger LRF represents our classic thermal imaging binocular design with an integrated laser rangefinder.
These binoculars are remarkably ergonomic and comfortable. They allow for two-eye observation and reduce eye fatigue. They are equipped with top-tier components that exemplify European quality.
The Merger LRF series offers a wide range of European-made sensors tailored to various user needs:

SKU: 77486
Main specifications
| Sensor | @ 12 µm 1280x1024 |
| Objective lens | F50 / 1.0 |
| Magnification | 2 – 16 |
| Field of view (HxV), degrees | 17.5 х 14 |
| FOV (HxV), m@100m | 30.7 х 24 |
| Diopter Adjustment, D | -5/+4 |
| Detection range | 2300 m |

SKU: 77481
Main specifications
| Sensor | 1024x768 pix. @ 12 µm (NETD <40 mK) |
| Objective lens | F50/1.2 |
| Magnification | 2.5-20 (8x zoom) |
| Field of view (HxV) | degrees / m@100m 14x10.5/24.6x18.5 |
| Detection range | 2300m |
| Frame rate | 50Hz |

SKU: 77481
Main specifications
| Sensor | 640x480 @ 17 µm (NETD < 25 mK) |
| Objective lens | F35 / 1.0 |
| Magnification | 2 – 16 |
| Field of view (HxV) | 17.8 |
| Detection range | 1350 m |
| Frame rate | 50Hz |

SKU: 77455
Main specifications
| Sensor | 640x480 pix. @ 17 µm (thermal) | CMOS 1920x1200 (digital) |
| Objective lens | F50/1.0 (thermal) | F50/1.4 (digital) |
| Magnification | 3 – 24 (thermal) | 2 – 16 (digital) |
| Field of view (HxV) | degrees / m@100m :12.4°/ 21.8 m (thermal) | 17.5°/ 30.7 m(digital) |
| Detection range | 1800 (thermal detection) |

SKU:77465
Main specifications
| Sensor | 640x480 @ 17 µm (NETD <25 mK) |
| Objective lens | F50/1.0 |
| Magnification | 2.5 – 20 (x8 zoom) |
| Field of view (HxV) | degrees / m@100m:12.4x9.3 / 21.8x16.3 |
| Detection range | 1800m |
| Frame rate | 50Hz |