SKU: 76557
Main specifications
Sensor | 1024X768 pix. @ 12 µm (NETD <35 mK) |
Objective lens | F50/1.0 |
Magnification | 1.75-14 |
Field of view (HxV) | degrees / m@100m 14X10.5/24.6X18.4 |
Detection range | 2300m |
Frame rate | 50Hz |
The laser rangefinder is seamlessly integrated into a slim-design riflescope. The rangefinder is compact, and the receiver and emitter are within the clearance limits of a single optical channel. The measuring range is 800 metres—the Thermion 2 LRF provides the hunter with an accurate sense of distance at the hunting site, helping to take a precise shot.
Thermion 2 LRF XL50 offers the highest level of thermal imaging. The image generated with the new 1024×768-pixel thermal sensor features high definition and rich detail, ideal for uncompromised trophy identification. The silhouettes, anatomy, and behavioural peculiarities of the animal are clearly visible and easily distinguished.
SKU: 76557
Main specifications
Sensor | 1024X768 pix. @ 12 µm (NETD <35 mK) |
Objective lens | F50/1.0 |
Magnification | 1.75-14 |
Field of view (HxV) | degrees / m@100m 14X10.5/24.6X18.4 |
Detection range | 2300m |
Frame rate | 50Hz |
SKU:76555
Main specifications
Sensor | 384x288 pix. @ 17 m (NETD <25 mK) |
Objective lens | F50 F/1.0 |
Magnification | 3-12 |
Field of view (HxV) | degrees / m@100m:7.5/13.1 |
Detection range | 1800m |
Frame rate | 50Hz |
SKU:76551
Main specifications
Sensor | 640x480 pix. @ 17 µm (NETD <25 mK) |
Objective lens | F50 F/1.0 |
Magnification | 2-16 |
Field of view (HxV) | degrees / m@100m:12.4/21.8 |
Detection range | 1800m |
Frame rate | 50Hz |
Variable 1.75-14x magnification (x8 digital zoom) provides improved focus and better overall object recognition at significant distances. The HD sensor allows for maintaining a high level of image detail across the whole magnification range. The zoom changes either gradually in a 2x step or continuously for a customized FOV / magnification ratio for each specific situation.